Serenity
2 Bed 2.5 Bath 1350 sq. ft.
$1,795 - $1,815
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 622 | Floor 2 | $1,795 | $100 | Available Now | |
# 1312 | Floor 1 | $1,815 | $100 | Mar 31, 2023 | |
# 1324 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 1325 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 823 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 824 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 1323 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 822 | Floor 2 | $1,795 | $100 | Apr 28, 2023 | |
# 814 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 1314 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 1313 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 1315 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 812 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 813 | Floor 1 | $1,815 | $100 | Apr 28, 2023 | |
# 815 | Floor 1 | $1,815 | $100 | Apr 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.